Volleyball UPPER SCHOOL
Varsity
Schedule
Coaches
Title | Name |
---|---|
Coach | Katharine Pitasi |
Assistant Coach | Stephanie Roones |
Assistant Coach | Avi Thomas |
Rosters
Name | Number |
---|---|
Caroline Curry | 0 |
Aniya Garcia | 0 |
Lucy Grabowski | 0 |
Kelly Karr | 0 |
Clara Kulig | 0 |
Sophia Lasky | 0 |
Emily McAuliffe | 0 |
Emily McKee | 0 |
Taylor Mehu | 0 |
Isabel Rabina | 0 |
Penelope Reiter | 0 |
Charlie-Ballerina Sisto | 0 |
Christina Stuart | 0 |
Maria Victoria Triantafyllos | 0 |
JV Red
Schedule
Coaches
Title | Name |
---|---|
Coach | Sarah Kahn |
Assistant Coach | Katharine Pitasi |
Rosters
Name | Number |
---|---|
Madison Allen | 0 |
Amelia Edgell | 0 |
Ruby Gengo | 0 |
Maya Gotler | 0 |
Kathryn Johnson | 0 |
Ava Kimble | 0 |
Shira Lowenstein | 0 |
Terrielle Maltese | 0 |
Ella McKee | 0 |
Harper Mirsky | 0 |
Chelsea Newman | 0 |
JV Blue
Schedule
Coaches
Title | Name |
---|---|
Coach | Lakeisha Jackson |
Assistant Coach | Jill Luciani |
Coach | Katharine Pitasi |
Rosters
Name | Number |
---|---|
Shelby Davis | 0 |
Amelia Edgell | 0 |
Ruby Gengo | 0 |
Kathryn Johnson | 0 |
Shira Lowenstein | 0 |
Danielle Lux | 0 |
Terrielle Maltese | 0 |
Jimena Saez de Ibarra | 0 |
Audrey Swanson | 0 |
Isabel Zung | 0 |
Leela Zung | 0 |